NIFTY Intraday Open Interest Live Chart - 23 Apr 09:16 AM

      

09:1509:16

Go

 
Last OI Action - -
Go
Go

NIFTY OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
22,400 CE               84,022
22,500 CE               65,127
22,400 PE               59,261
22,300 PE               50,055
22,600 CE               48,411
22,700 CE               42,731
22,450 CE               42,339
22,300 CE               34,270
22,550 CE               30,317
22,200 PE               29,368

NIFTY Support and resistance for Intraday

Strike Price OI Change Observation
22400 PE 7,615 Support
22450 PE 3,482 Support
22500 PE 2,208 Support
22450 CE 5,011 Resistance
22400 CE 2,923 Resistance
22650 CE 2,624 Resistance

Option Chain details of NIFTY as of 23 Apr 2024 09:16 AM for Expiry Date: 25 Apr 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Short Covering (Bullish) 0.4 836 11.78 4.10 255.60 11,152 -79 22,150 209 29,912 39.00 -11.25 19.12 9,430 2.7 Short Building (Bullish)
Short Covering (Bullish) 0.6 9,219 12.75 1.80 216.60 69,819 -445 22,200 1,128 114,384 48.60 -12.05 18.56 29,368 1.6 Short Building (Bullish)
Short Covering (Bullish) 0.9 7,474 13.51 0.90 179.30 35,514 -306 22,250 -273 39,298 61.70 -13.45 18.32 14,454 1.1 Long Unwinding (Bullish)
Long Unwinding (Bearish) 0.9 34,270 13.33 -1.10 145.00 110,577 -2,146 22,300 2,012 116,863 77.25 -15.55 18.21 50,055 1.1 Short Building (Bullish)
Long Unwinding (Bearish) 1.6 23,140 13.72 -3.20 114.80 57,608 -492 22,350 1,274 36,933 96.80 -14.90 18.07 23,437 0.6 Short Building (Bullish)
Short Building ( Bearish) 2.0 84,022 13.84 -4.85 87.55 110,378 2,923 22,400 7,615 55,349 120.15 -14.45 17.80 59,261 0.5 Short Building (Bullish)
Short Building ( Bearish) 3.6 42,339 13.91 -4.60 65.80 47,419 5,011 22,450 3,482 13,343 147.50 -15.85 17.95 19,573 0.3 Short Building (Bullish)
Short Building ( Bearish) 2.5 65,127 13.66 -4.85 46.70 146,726 2,273 22,500 2,208 58,093 178.65 -14.80 18.32 19,039 0.4 Short Building (Bullish)
Short Building ( Bearish) 10.0 30,317 13.56 -3.85 32.05 46,136 1,048 22,550 98 4,630 214.55 -11.25 18.43 2,253 0.1 Short Building (Bullish)
Short Building ( Bearish) 8.4 48,411 13.52 -3.85 20.60 154,921 1,289 22,600 119 18,346 253.20 -9.90 18.87 3,777 0.1 Short Building (Bullish)
Short Building ( Bearish) 21.5 26,612 13.48 -2.95 13.15 54,805 2,624 22,650 10 2,549 292.60 -10.45 19.52 416 0.0 Short Building (Bullish)
Short Building ( Bearish) 7.5 42,731 13.49 -1.65 8.60 108,475 571 22,700 169 14,497 339.90 -5.45 20.48 607 0.1 Short Building (Bullish)

What does NIFTY Intraday Change In Open Interest(OI) means?

NIFTY Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of NIFTY during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for NIFTY it is called short straddle hence most likely NIFTY may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. NIFTY intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction NIFTY has been going. If NIFTY strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data